moving to new div
3 files changed, +884 -13
+860-0src/assets/schedule.json
| @@ -0,0 +1,860 @@ | ||
| 1 | +{ | |
| 2 | + "settings": { | |
| 3 | + "schedule_score_display": "standard", | |
| 4 | + "opponent_history_page_enabled": true, | |
| 5 | + "seo_accessibility_h2_heading": true | |
| 6 | + }, | |
| 7 | + "schedule": { | |
| 8 | + "id": 2823, | |
| 9 | + "title": "2023 Football Schedule", | |
| 10 | + "content_template": "schedule_template_default", | |
| 11 | + "show_at_vs": true, | |
| 12 | + "hidden": false, | |
| 13 | + "download": null, | |
| 14 | + "print": null, | |
| 15 | + "note": null, | |
| 16 | + "default_view": null, | |
| 17 | + "school_name": "Tennessee", | |
| 18 | + "season": { | |
| 19 | + "id": 47, | |
| 20 | + "title": "2023", | |
| 21 | + "shortname": "2023", | |
| 22 | + "startdate": "2023-01-01T00:00:00" | |
| 23 | + }, | |
| 24 | + "sport": { | |
| 25 | + "id": 2, | |
| 26 | + "global_id": 5, | |
| 27 | + "title": "Football", | |
| 28 | + "abbreviation": "FB", | |
| 29 | + "shortname": "football", | |
| 30 | + "short_display": "Football", | |
| 31 | + "global_sport_shortname": "football", | |
| 32 | + "global_sport_name_slug": "football", | |
| 33 | + "is_a_stat_sport": false, | |
| 34 | + "display_next_event": true, | |
| 35 | + "display_opponent_history": true, | |
| 36 | + "season": { | |
| 37 | + "id": 45, | |
| 38 | + "title": "2022", | |
| 39 | + "shortname": null, | |
| 40 | + "startdate": "2022-01-01T00:00:00" | |
| 41 | + } | |
| 42 | + }, | |
| 43 | + "conference": { | |
| 44 | + "id": 1, | |
| 45 | + "title": "SEC", | |
| 46 | + "logo": null, | |
| 47 | + "abbreviation": "SEC", | |
| 48 | + "website": null, | |
| 49 | + "notation": "*", | |
| 50 | + "prefix": "a" | |
| 51 | + }, | |
| 52 | + "record": { | |
| 53 | + "overall": "0-0", | |
| 54 | + "overall_percentage": ".000", | |
| 55 | + "conference": "0-0", | |
| 56 | + "conference_percentage": ".000", | |
| 57 | + "conference_points": "0", | |
| 58 | + "streak": "", | |
| 59 | + "home": "0-0", | |
| 60 | + "away": "0-0", | |
| 61 | + "neutral": "0-0" | |
| 62 | + }, | |
| 63 | + "games": [ | |
| 64 | + { | |
| 65 | + "id": 28015, | |
| 66 | + "date": "2023-09-02T00:00:00", | |
| 67 | + "enddate": null, | |
| 68 | + "time": "TBA", | |
| 69 | + "conference": false, | |
| 70 | + "location": "Nashville, Tenn.", | |
| 71 | + "location_venue": null, | |
| 72 | + "location_indicator": "N", | |
| 73 | + "neutral_hometeam": null, | |
| 74 | + "at_vs": "vs", | |
| 75 | + "status": "A", | |
| 76 | + "noplay_text": null, | |
| 77 | + "type": "R", | |
| 78 | + "promotion": null, | |
| 79 | + "promotion_link": null, | |
| 80 | + "promotion_image_link": null, | |
| 81 | + "promotion_image": null, | |
| 82 | + "event_image": null, | |
| 83 | + "promotion_caption": null, | |
| 84 | + "is_a_doubleheader": false, | |
| 85 | + "opponent_history_path": "/sports/football/opponent-history/university-of-virginia/58", | |
| 86 | + "display_vsat_indicator": true, | |
| 87 | + "pac_tickets": null, | |
| 88 | + "game_program_link": null, | |
| 89 | + "opponent": { | |
| 90 | + "id": 58, | |
| 91 | + "title": "Virginia", | |
| 92 | + "prefix": null, | |
| 93 | + "website": "http://virginiasports.com/", | |
| 94 | + "website_label": "Virginia on September 2 TBA", | |
| 95 | + "location": "Charlottesville, VA", | |
| 96 | + "conference": false, | |
| 97 | + "mascot": "Cavaliers", | |
| 98 | + "image": { | |
| 99 | + "filename": "nav_logo.png", | |
| 100 | + "path": "/images/logos", | |
| 101 | + "title": "University of Virginia Logo", | |
| 102 | + "alt": "University of Virginia Logo", | |
| 103 | + "fullpath": "https://dudh74xyv196a.cloudfront.net/images/logos/nav_logo.png" | |
| 104 | + } | |
| 105 | + }, | |
| 106 | + "media": { | |
| 107 | + "tv": null, | |
| 108 | + "tv_image": "", | |
| 109 | + "tv_image_link": null, | |
| 110 | + "radio": null, | |
| 111 | + "video": null, | |
| 112 | + "audio": null, | |
| 113 | + "stats": null, | |
| 114 | + "tickets": null, | |
| 115 | + "preview": null, | |
| 116 | + "gamefiles": null, | |
| 117 | + "custom_display_fields": [], | |
| 118 | + "pac_12_networks": null | |
| 119 | + }, | |
| 120 | + "result": null, | |
| 121 | + "facility": { "id": 81, "title": "Nissan Stadium", "url": "" }, | |
| 122 | + "tournament": null, | |
| 123 | + "tournament_startdate": null, | |
| 124 | + "galleries": [], | |
| 125 | + "game_program": "Program" | |
| 126 | + }, | |
| 127 | + { | |
| 128 | + "id": 28016, | |
| 129 | + "date": "2023-09-09T00:00:00", | |
| 130 | + "enddate": null, | |
| 131 | + "time": "TBA", | |
| 132 | + "conference": false, | |
| 133 | + "location": "Knoxville, Tenn.", | |
| 134 | + "location_venue": null, | |
| 135 | + "location_indicator": "H", | |
| 136 | + "neutral_hometeam": null, | |
| 137 | + "at_vs": "vs", | |
| 138 | + "status": "A", | |
| 139 | + "noplay_text": null, | |
| 140 | + "type": "R", | |
| 141 | + "promotion": null, | |
| 142 | + "promotion_link": null, | |
| 143 | + "promotion_image_link": null, | |
| 144 | + "promotion_image": null, | |
| 145 | + "event_image": null, | |
| 146 | + "promotion_caption": null, | |
| 147 | + "is_a_doubleheader": false, | |
| 148 | + "opponent_history_path": "/sports/football/opponent-history/austin-peay-state-university/33", | |
| 149 | + "display_vsat_indicator": true, | |
| 150 | + "pac_tickets": null, | |
| 151 | + "game_program_link": null, | |
| 152 | + "opponent": { | |
| 153 | + "id": 33, | |
| 154 | + "title": "Austin Peay", | |
| 155 | + "prefix": null, | |
| 156 | + "website": "http://letsgopeay.com/", | |
| 157 | + "website_label": "Austin Peay on September 9 TBA", | |
| 158 | + "location": "Clarksville, TN", | |
| 159 | + "conference": false, | |
| 160 | + "mascot": null, | |
| 161 | + "image": { | |
| 162 | + "filename": "ap_monicle_gentleman.png", | |
| 163 | + "path": "/images/logos", | |
| 164 | + "title": "Austin Peay State University Logo", | |
| 165 | + "alt": "Austin Peay State University Logo", | |
| 166 | + "fullpath": "https://dudh74xyv196a.cloudfront.net/images/logos/ap_monicle_gentleman.png" | |
| 167 | + } | |
| 168 | + }, | |
| 169 | + "media": { | |
| 170 | + "tv": null, | |
| 171 | + "tv_image": "", | |
| 172 | + "tv_image_link": null, | |
| 173 | + "radio": null, | |
| 174 | + "video": null, | |
| 175 | + "audio": null, | |
| 176 | + "stats": null, | |
| 177 | + "tickets": null, | |
| 178 | + "preview": null, | |
| 179 | + "gamefiles": null, | |
| 180 | + "custom_display_fields": [], | |
| 181 | + "pac_12_networks": null | |
| 182 | + }, | |
| 183 | + "result": null, | |
| 184 | + "facility": { | |
| 185 | + "id": 54, | |
| 186 | + "title": "Neyland Stadium", | |
| 187 | + "url": "/facilities/?id=54" | |
| 188 | + }, | |
| 189 | + "tournament": null, | |
| 190 | + "tournament_startdate": null, | |
| 191 | + "galleries": [], | |
| 192 | + "game_program": "Program" | |
| 193 | + }, | |
| 194 | + { | |
| 195 | + "id": 28017, | |
| 196 | + "date": "2023-09-16T00:00:00", | |
| 197 | + "enddate": null, | |
| 198 | + "time": "TBA", | |
| 199 | + "conference": true, | |
| 200 | + "location": "Gainesville, Fla.", | |
| 201 | + "location_venue": null, | |
| 202 | + "location_indicator": "A", | |
| 203 | + "neutral_hometeam": null, | |
| 204 | + "at_vs": "at", | |
| 205 | + "status": "A", | |
| 206 | + "noplay_text": null, | |
| 207 | + "type": "R", | |
| 208 | + "promotion": null, | |
| 209 | + "promotion_link": null, | |
| 210 | + "promotion_image_link": null, | |
| 211 | + "promotion_image": null, | |
| 212 | + "event_image": null, | |
| 213 | + "promotion_caption": null, | |
| 214 | + "is_a_doubleheader": false, | |
| 215 | + "opponent_history_path": "/sports/football/opponent-history/university-of-florida/19", | |
| 216 | + "display_vsat_indicator": true, | |
| 217 | + "pac_tickets": null, | |
| 218 | + "game_program_link": null, | |
| 219 | + "opponent": { | |
| 220 | + "id": 19, | |
| 221 | + "title": "Florida", | |
| 222 | + "prefix": null, | |
| 223 | + "website": "http://www.floridagators.com/", | |
| 224 | + "website_label": "Florida on September 16 TBA", | |
| 225 | + "location": "Gainesville, FL", | |
| 226 | + "conference": false, | |
| 227 | + "mascot": "Gators", | |
| 228 | + "image": { | |
| 229 | + "filename": "Florida.png", | |
| 230 | + "path": "/images/logos", | |
| 231 | + "title": "University of Florida Logo", | |
| 232 | + "alt": "University of Florida Logo", | |
| 233 | + "fullpath": "https://dudh74xyv196a.cloudfront.net/images/logos/Florida.png" | |
| 234 | + } | |
| 235 | + }, | |
| 236 | + "media": { | |
| 237 | + "tv": null, | |
| 238 | + "tv_image": "", | |
| 239 | + "tv_image_link": null, | |
| 240 | + "radio": null, | |
| 241 | + "video": null, | |
| 242 | + "audio": null, | |
| 243 | + "stats": null, | |
| 244 | + "tickets": null, | |
| 245 | + "preview": null, | |
| 246 | + "gamefiles": null, | |
| 247 | + "custom_display_fields": [], | |
| 248 | + "pac_12_networks": null | |
| 249 | + }, | |
| 250 | + "result": null, | |
| 251 | + "facility": null, | |
| 252 | + "tournament": null, | |
| 253 | + "tournament_startdate": null, | |
| 254 | + "galleries": [], | |
| 255 | + "game_program": "Program" | |
| 256 | + }, | |
| 257 | + { | |
| 258 | + "id": 28018, | |
| 259 | + "date": "2023-09-23T00:00:00", | |
| 260 | + "enddate": null, | |
| 261 | + "time": "TBA", | |
| 262 | + "conference": false, | |
| 263 | + "location": "Knoxville, Tenn.", | |
| 264 | + "location_venue": null, | |
| 265 | + "location_indicator": "H", | |
| 266 | + "neutral_hometeam": null, | |
| 267 | + "at_vs": "vs", | |
| 268 | + "status": "A", | |
| 269 | + "noplay_text": null, | |
| 270 | + "type": "R", | |
| 271 | + "promotion": null, | |
| 272 | + "promotion_link": null, | |
| 273 | + "promotion_image_link": null, | |
| 274 | + "promotion_image": null, | |
| 275 | + "event_image": null, | |
| 276 | + "promotion_caption": null, | |
| 277 | + "is_a_doubleheader": false, | |
| 278 | + "opponent_history_path": "/sports/football/opponent-history/utsa/288", | |
| 279 | + "display_vsat_indicator": true, | |
| 280 | + "pac_tickets": null, | |
| 281 | + "game_program_link": null, | |
| 282 | + "opponent": { | |
| 283 | + "id": 288, | |
| 284 | + "title": "UTSA", | |
| 285 | + "prefix": null, | |
| 286 | + "website": "http://www.goutsa.com/", | |
| 287 | + "website_label": "UTSA on September 23 TBA", | |
| 288 | + "location": "San Antonio, TX", | |
| 289 | + "conference": false, | |
| 290 | + "mascot": "Roadrunners", | |
| 291 | + "image": { | |
| 292 | + "filename": "UTSA.png", | |
| 293 | + "path": "/images/logos", | |
| 294 | + "title": "UTSA Logo", | |
| 295 | + "alt": "", | |
| 296 | + "fullpath": "https://dudh74xyv196a.cloudfront.net/images/logos/UTSA.png" | |
| 297 | + } | |
| 298 | + }, | |
| 299 | + "media": { | |
| 300 | + "tv": null, | |
| 301 | + "tv_image": "", | |
| 302 | + "tv_image_link": null, | |
| 303 | + "radio": null, | |
| 304 | + "video": null, | |
| 305 | + "audio": null, | |
| 306 | + "stats": null, | |
| 307 | + "tickets": null, | |
| 308 | + "preview": null, | |
| 309 | + "gamefiles": null, | |
| 310 | + "custom_display_fields": [], | |
| 311 | + "pac_12_networks": null | |
| 312 | + }, | |
| 313 | + "result": null, | |
| 314 | + "facility": { | |
| 315 | + "id": 54, | |
| 316 | + "title": "Neyland Stadium", | |
| 317 | + "url": "/facilities/?id=54" | |
| 318 | + }, | |
| 319 | + "tournament": null, | |
| 320 | + "tournament_startdate": null, | |
| 321 | + "galleries": [], | |
| 322 | + "game_program": "Program" | |
| 323 | + }, | |
| 324 | + { | |
| 325 | + "id": 28019, | |
| 326 | + "date": "2023-09-30T00:00:00", | |
| 327 | + "enddate": null, | |
| 328 | + "time": "TBA", | |
| 329 | + "conference": true, | |
| 330 | + "location": "Knoxville, Tenn.", | |
| 331 | + "location_venue": null, | |
| 332 | + "location_indicator": "H", | |
| 333 | + "neutral_hometeam": null, | |
| 334 | + "at_vs": "vs", | |
| 335 | + "status": "A", | |
| 336 | + "noplay_text": null, | |
| 337 | + "type": "R", | |
| 338 | + "promotion": null, | |
| 339 | + "promotion_link": null, | |
| 340 | + "promotion_image_link": null, | |
| 341 | + "promotion_image": null, | |
| 342 | + "event_image": null, | |
| 343 | + "promotion_caption": null, | |
| 344 | + "is_a_doubleheader": false, | |
| 345 | + "opponent_history_path": "/sports/football/opponent-history/university-of-south-carolina/68", | |
| 346 | + "display_vsat_indicator": true, | |
| 347 | + "pac_tickets": null, | |
| 348 | + "game_program_link": null, | |
| 349 | + "opponent": { | |
| 350 | + "id": 68, | |
| 351 | + "title": "South Carolina", | |
| 352 | + "prefix": null, | |
| 353 | + "website": "http://www.gamecocksonline.com/", | |
| 354 | + "website_label": "South Carolina on September 30 TBA", | |
| 355 | + "location": "Columbia, SC", | |
| 356 | + "conference": false, | |
| 357 | + "mascot": "Gamecocks", | |
| 358 | + "image": { | |
| 359 | + "filename": "south_carolina.png", | |
| 360 | + "path": "/images/logos", | |
| 361 | + "title": "University of South Carolina Logo", | |
| 362 | + "alt": "University of South Carolina Logo", | |
| 363 | + "fullpath": "https://dudh74xyv196a.cloudfront.net/images/logos/south_carolina.png" | |
| 364 | + } | |
| 365 | + }, | |
| 366 | + "media": { | |
| 367 | + "tv": null, | |
| 368 | + "tv_image": "", | |
| 369 | + "tv_image_link": null, | |
| 370 | + "radio": null, | |
| 371 | + "video": null, | |
| 372 | + "audio": null, | |
| 373 | + "stats": null, | |
| 374 | + "tickets": null, | |
| 375 | + "preview": null, | |
| 376 | + "gamefiles": null, | |
| 377 | + "custom_display_fields": [], | |
| 378 | + "pac_12_networks": null | |
| 379 | + }, | |
| 380 | + "result": null, | |
| 381 | + "facility": { | |
| 382 | + "id": 54, | |
| 383 | + "title": "Neyland Stadium", | |
| 384 | + "url": "/facilities/?id=54" | |
| 385 | + }, | |
| 386 | + "tournament": null, | |
| 387 | + "tournament_startdate": null, | |
| 388 | + "galleries": [], | |
| 389 | + "game_program": "Program" | |
| 390 | + }, | |
| 391 | + { | |
| 392 | + "id": 28020, | |
| 393 | + "date": "2023-10-14T00:00:00", | |
| 394 | + "enddate": null, | |
| 395 | + "time": "TBA", | |
| 396 | + "conference": true, | |
| 397 | + "location": "Knoxville, Tenn.", | |
| 398 | + "location_venue": null, | |
| 399 | + "location_indicator": "H", | |
| 400 | + "neutral_hometeam": null, | |
| 401 | + "at_vs": "vs", | |
| 402 | + "status": "A", | |
| 403 | + "noplay_text": null, | |
| 404 | + "type": "R", | |
| 405 | + "promotion": null, | |
| 406 | + "promotion_link": null, | |
| 407 | + "promotion_image_link": null, | |
| 408 | + "promotion_image": null, | |
| 409 | + "event_image": null, | |
| 410 | + "promotion_caption": null, | |
| 411 | + "is_a_doubleheader": false, | |
| 412 | + "opponent_history_path": "/sports/football/opponent-history/texas-am-university/137", | |
| 413 | + "display_vsat_indicator": true, | |
| 414 | + "pac_tickets": null, | |
| 415 | + "game_program_link": null, | |
| 416 | + "opponent": { | |
| 417 | + "id": 137, | |
| 418 | + "title": "Texas A&M", | |
| 419 | + "prefix": null, | |
| 420 | + "website": "http://www.12thman.com/", | |
| 421 | + "website_label": "Texas A&M on October 14 TBA", | |
| 422 | + "location": "College Station, TX", | |
| 423 | + "conference": false, | |
| 424 | + "mascot": "Aggies", | |
| 425 | + "image": { | |
| 426 | + "filename": "Texas_AM_2022.png", | |
| 427 | + "path": "/images/logos", | |
| 428 | + "title": "Texas A&M University Logo", | |
| 429 | + "alt": "Texas A&M University Logo", | |
| 430 | + "fullpath": "https://dudh74xyv196a.cloudfront.net/images/logos/Texas_AM_2022.png" | |
| 431 | + } | |
| 432 | + }, | |
| 433 | + "media": { | |
| 434 | + "tv": null, | |
| 435 | + "tv_image": "", | |
| 436 | + "tv_image_link": null, | |
| 437 | + "radio": null, | |
| 438 | + "video": null, | |
| 439 | + "audio": null, | |
| 440 | + "stats": null, | |
| 441 | + "tickets": null, | |
| 442 | + "preview": null, | |
| 443 | + "gamefiles": null, | |
| 444 | + "custom_display_fields": [], | |
| 445 | + "pac_12_networks": null | |
| 446 | + }, | |
| 447 | + "result": null, | |
| 448 | + "facility": { | |
| 449 | + "id": 54, | |
| 450 | + "title": "Neyland Stadium", | |
| 451 | + "url": "/facilities/?id=54" | |
| 452 | + }, | |
| 453 | + "tournament": null, | |
| 454 | + "tournament_startdate": null, | |
| 455 | + "galleries": [], | |
| 456 | + "game_program": "Program" | |
| 457 | + }, | |
| 458 | + { | |
| 459 | + "id": 28021, | |
| 460 | + "date": "2023-10-21T00:00:00", | |
| 461 | + "enddate": null, | |
| 462 | + "time": "TBA", | |
| 463 | + "conference": true, | |
| 464 | + "location": "Tuscaloosa, Ala.", | |
| 465 | + "location_venue": null, | |
| 466 | + "location_indicator": "A", | |
| 467 | + "neutral_hometeam": null, | |
| 468 | + "at_vs": "at", | |
| 469 | + "status": "A", | |
| 470 | + "noplay_text": null, | |
| 471 | + "type": "R", | |
| 472 | + "promotion": null, | |
| 473 | + "promotion_link": null, | |
| 474 | + "promotion_image_link": null, | |
| 475 | + "promotion_image": null, | |
| 476 | + "event_image": null, | |
| 477 | + "promotion_caption": null, | |
| 478 | + "is_a_doubleheader": false, | |
| 479 | + "opponent_history_path": "/sports/football/opponent-history/university-of-alabama/3", | |
| 480 | + "display_vsat_indicator": true, | |
| 481 | + "pac_tickets": null, | |
| 482 | + "game_program_link": null, | |
| 483 | + "opponent": { | |
| 484 | + "id": 3, | |
| 485 | + "title": "Alabama", | |
| 486 | + "prefix": null, | |
| 487 | + "website": "http://www.rolltide.com/", | |
| 488 | + "website_label": "Alabama on October 21 TBA", | |
| 489 | + "location": "Tuscaloosa, AL", | |
| 490 | + "conference": false, | |
| 491 | + "mascot": "Crimson Tide", | |
| 492 | + "image": { | |
| 493 | + "filename": "alabama_logo.png", | |
| 494 | + "path": "/images/logos", | |
| 495 | + "title": "University of Alabama Logo", | |
| 496 | + "alt": "University of Alabama Logo", | |
| 497 | + "fullpath": "https://dudh74xyv196a.cloudfront.net/images/logos/alabama_logo.png" | |
| 498 | + } | |
| 499 | + }, | |
| 500 | + "media": { | |
| 501 | + "tv": null, | |
| 502 | + "tv_image": "", | |
| 503 | + "tv_image_link": null, | |
| 504 | + "radio": null, | |
| 505 | + "video": null, | |
| 506 | + "audio": null, | |
| 507 | + "stats": null, | |
| 508 | + "tickets": null, | |
| 509 | + "preview": null, | |
| 510 | + "gamefiles": null, | |
| 511 | + "custom_display_fields": [], | |
| 512 | + "pac_12_networks": null | |
| 513 | + }, | |
| 514 | + "result": null, | |
| 515 | + "facility": null, | |
| 516 | + "tournament": null, | |
| 517 | + "tournament_startdate": null, | |
| 518 | + "galleries": [], | |
| 519 | + "game_program": "Program" | |
| 520 | + }, | |
| 521 | + { | |
| 522 | + "id": 28022, | |
| 523 | + "date": "2023-10-28T00:00:00", | |
| 524 | + "enddate": null, | |
| 525 | + "time": "TBA", | |
| 526 | + "conference": true, | |
| 527 | + "location": "Lexington, Ky.", | |
| 528 | + "location_venue": null, | |
| 529 | + "location_indicator": "A", | |
| 530 | + "neutral_hometeam": null, | |
| 531 | + "at_vs": "at", | |
| 532 | + "status": "A", | |
| 533 | + "noplay_text": null, | |
| 534 | + "type": "R", | |
| 535 | + "promotion": null, | |
| 536 | + "promotion_link": null, | |
| 537 | + "promotion_image_link": null, | |
| 538 | + "promotion_image": null, | |
| 539 | + "event_image": null, | |
| 540 | + "promotion_caption": null, | |
| 541 | + "is_a_doubleheader": false, | |
| 542 | + "opponent_history_path": "/sports/football/opponent-history/university-of-kentucky/32", | |
| 543 | + "display_vsat_indicator": true, | |
| 544 | + "pac_tickets": null, | |
| 545 | + "game_program_link": null, | |
| 546 | + "opponent": { | |
| 547 | + "id": 32, | |
| 548 | + "title": "Kentucky", | |
| 549 | + "prefix": null, | |
| 550 | + "website": "https://ukathletics.com/", | |
| 551 | + "website_label": "Kentucky on October 28 TBA", | |
| 552 | + "location": "Lexington, KY", | |
| 553 | + "conference": false, | |
| 554 | + "mascot": "Wildcats", | |
| 555 | + "image": { | |
| 556 | + "filename": "Kentucky.png", | |
| 557 | + "path": "/images/logos", | |
| 558 | + "title": "University of Kentucky Logo", | |
| 559 | + "alt": "University of Kentucky Logo", | |
| 560 | + "fullpath": "https://dudh74xyv196a.cloudfront.net/images/logos/Kentucky.png" | |
| 561 | + } | |
| 562 | + }, | |
| 563 | + "media": { | |
| 564 | + "tv": null, | |
| 565 | + "tv_image": "", | |
| 566 | + "tv_image_link": null, | |
| 567 | + "radio": null, | |
| 568 | + "video": null, | |
| 569 | + "audio": null, | |
| 570 | + "stats": null, | |
| 571 | + "tickets": null, | |
| 572 | + "preview": null, | |
| 573 | + "gamefiles": null, | |
| 574 | + "custom_display_fields": [], | |
| 575 | + "pac_12_networks": null | |
| 576 | + }, | |
| 577 | + "result": null, | |
| 578 | + "facility": null, | |
| 579 | + "tournament": null, | |
| 580 | + "tournament_startdate": null, | |
| 581 | + "galleries": [], | |
| 582 | + "game_program": "Program" | |
| 583 | + }, | |
| 584 | + { | |
| 585 | + "id": 28023, | |
| 586 | + "date": "2023-11-04T00:00:00", | |
| 587 | + "enddate": null, | |
| 588 | + "time": "TBA", | |
| 589 | + "conference": false, | |
| 590 | + "location": "Knoxville, Tenn.", | |
| 591 | + "location_venue": null, | |
| 592 | + "location_indicator": "H", | |
| 593 | + "neutral_hometeam": null, | |
| 594 | + "at_vs": "vs", | |
| 595 | + "status": "A", | |
| 596 | + "noplay_text": null, | |
| 597 | + "type": "R", | |
| 598 | + "promotion": null, | |
| 599 | + "promotion_link": null, | |
| 600 | + "promotion_image_link": null, | |
| 601 | + "promotion_image": null, | |
| 602 | + "event_image": null, | |
| 603 | + "promotion_caption": null, | |
| 604 | + "is_a_doubleheader": false, | |
| 605 | + "opponent_history_path": "/sports/football/opponent-history/university-of-connecticut/141", | |
| 606 | + "display_vsat_indicator": true, | |
| 607 | + "pac_tickets": null, | |
| 608 | + "game_program_link": null, | |
| 609 | + "opponent": { | |
| 610 | + "id": 141, | |
| 611 | + "title": "UConn", | |
| 612 | + "prefix": null, | |
| 613 | + "website": "http://www.uconnhuskies.com/", | |
| 614 | + "website_label": "UConn on November 4 TBA", | |
| 615 | + "location": "Storrs, CT", | |
| 616 | + "conference": false, | |
| 617 | + "mascot": "Huskies", | |
| 618 | + "image": { | |
| 619 | + "filename": "Husky_.png", | |
| 620 | + "path": "/images/logos", | |
| 621 | + "title": "University of Connecticut Logo", | |
| 622 | + "alt": "University of Connecticut Logo", | |
| 623 | + "fullpath": "https://dudh74xyv196a.cloudfront.net/images/logos/Husky_.png" | |
| 624 | + } | |
| 625 | + }, | |
| 626 | + "media": { | |
| 627 | + "tv": null, | |
| 628 | + "tv_image": "", | |
| 629 | + "tv_image_link": null, | |
| 630 | + "radio": null, | |
| 631 | + "video": null, | |
| 632 | + "audio": null, | |
| 633 | + "stats": null, | |
| 634 | + "tickets": null, | |
| 635 | + "preview": null, | |
| 636 | + "gamefiles": null, | |
| 637 | + "custom_display_fields": [], | |
| 638 | + "pac_12_networks": null | |
| 639 | + }, | |
| 640 | + "result": null, | |
| 641 | + "facility": { | |
| 642 | + "id": 54, | |
| 643 | + "title": "Neyland Stadium", | |
| 644 | + "url": "/facilities/?id=54" | |
| 645 | + }, | |
| 646 | + "tournament": null, | |
| 647 | + "tournament_startdate": null, | |
| 648 | + "galleries": [], | |
| 649 | + "game_program": "Program" | |
| 650 | + }, | |
| 651 | + { | |
| 652 | + "id": 28024, | |
| 653 | + "date": "2023-11-11T00:00:00", | |
| 654 | + "enddate": null, | |
| 655 | + "time": "TBA", | |
| 656 | + "conference": true, | |
| 657 | + "location": "Columbia, Mo.", | |
| 658 | + "location_venue": null, | |
| 659 | + "location_indicator": "A", | |
| 660 | + "neutral_hometeam": null, | |
| 661 | + "at_vs": "at", | |
| 662 | + "status": "A", | |
| 663 | + "noplay_text": null, | |
| 664 | + "type": "R", | |
| 665 | + "promotion": null, | |
| 666 | + "promotion_link": null, | |
| 667 | + "promotion_image_link": null, | |
| 668 | + "promotion_image": null, | |
| 669 | + "event_image": null, | |
| 670 | + "promotion_caption": null, | |
| 671 | + "is_a_doubleheader": false, | |
| 672 | + "opponent_history_path": "/sports/football/opponent-history/university-of-missouri/111", | |
| 673 | + "display_vsat_indicator": true, | |
| 674 | + "pac_tickets": null, | |
| 675 | + "game_program_link": null, | |
| 676 | + "opponent": { | |
| 677 | + "id": 111, | |
| 678 | + "title": "Missouri", | |
| 679 | + "prefix": null, | |
| 680 | + "website": "http:///www.mutigers.com", | |
| 681 | + "website_label": "Missouri on November 11 TBA", | |
| 682 | + "location": "Columbia, MO", | |
| 683 | + "conference": false, | |
| 684 | + "mascot": "Tigers", | |
| 685 | + "image": { | |
| 686 | + "filename": "mizzou.png", | |
| 687 | + "path": "/images/logos", | |
| 688 | + "title": "University of Missouri Logo", | |
| 689 | + "alt": "University of Missouri Logo", | |
| 690 | + "fullpath": "https://dudh74xyv196a.cloudfront.net/images/logos/mizzou.png" | |
| 691 | + } | |
| 692 | + }, | |
| 693 | + "media": { | |
| 694 | + "tv": null, | |
| 695 | + "tv_image": "", | |
| 696 | + "tv_image_link": null, | |
| 697 | + "radio": null, | |
| 698 | + "video": null, | |
| 699 | + "audio": null, | |
| 700 | + "stats": null, | |
| 701 | + "tickets": null, | |
| 702 | + "preview": null, | |
| 703 | + "gamefiles": null, | |
| 704 | + "custom_display_fields": [], | |
| 705 | + "pac_12_networks": null | |
| 706 | + }, | |
| 707 | + "result": null, | |
| 708 | + "facility": null, | |
| 709 | + "tournament": null, | |
| 710 | + "tournament_startdate": null, | |
| 711 | + "galleries": [], | |
| 712 | + "game_program": "Program" | |
| 713 | + }, | |
| 714 | + { | |
| 715 | + "id": 28025, | |
| 716 | + "date": "2023-11-18T00:00:00", | |
| 717 | + "enddate": null, | |
| 718 | + "time": "TBA", | |
| 719 | + "conference": true, | |
| 720 | + "location": "Knoxville, Tenn.", | |
| 721 | + "location_venue": null, | |
| 722 | + "location_indicator": "H", | |
| 723 | + "neutral_hometeam": null, | |
| 724 | + "at_vs": "vs", | |
| 725 | + "status": "A", | |
| 726 | + "noplay_text": null, | |
| 727 | + "type": "R", | |
| 728 | + "promotion": null, | |
| 729 | + "promotion_link": null, | |
| 730 | + "promotion_image_link": null, | |
| 731 | + "promotion_image": null, | |
| 732 | + "event_image": null, | |
| 733 | + "promotion_caption": null, | |
| 734 | + "is_a_doubleheader": false, | |
| 735 | + "opponent_history_path": "/sports/football/opponent-history/university-of-georgia/22", | |
| 736 | + "display_vsat_indicator": true, | |
| 737 | + "pac_tickets": null, | |
| 738 | + "game_program_link": null, | |
| 739 | + "opponent": { | |
| 740 | + "id": 22, | |
| 741 | + "title": "Georgia", | |
| 742 | + "prefix": null, | |
| 743 | + "website": "http://www.georgiadogs.com/", | |
| 744 | + "website_label": "Georgia on November 18 TBA", | |
| 745 | + "location": "Athens, Ga.", | |
| 746 | + "conference": false, | |
| 747 | + "mascot": "Bulldogs", | |
| 748 | + "image": { | |
| 749 | + "filename": "Georgia.png", | |
| 750 | + "path": "/images/logos", | |
| 751 | + "title": "University of Georgia Logo", | |
| 752 | + "alt": "University of Georgia Logo", | |
| 753 | + "fullpath": "https://dudh74xyv196a.cloudfront.net/images/logos/Georgia.png" | |
| 754 | + } | |
| 755 | + }, | |
