| 1 | --- |
| 2 | datapackage: |
| 3 | name: spiritfacts |
| 4 | title: "SpiritFacts: Alcohol Chemistry & Hangover Index Dataset" |
| 5 | description: Open data on the chemistry and health profile of spirits, wine, and beer (congeners, histamines, polyphenols, sulfites, tannins, sugar, additives) plus a 1 to 10 Hangover Index across 13 categories and 52 brands. |
| 6 | homepage: https://spiritfacts.com |
| 7 | version: 1.0.0 |
| 8 | created: 2026-06-26 |
| 9 | updated: 2026-06-26 |
| 10 | licenses: |
| 11 | - name: CC-BY-4.0 |
| 12 | title: Creative Commons Attribution 4.0 International |
| 13 | path: https://creativecommons.org/licenses/by/4.0/ |
| 14 | sources: |
| 15 | - title: Spirit Facts |
| 16 | path: https://spiritfacts.com |
| 17 | resources: |
| 18 | - name: categories |
| 19 | title: Categories (13) |
| 20 | path: data/categories.csv |
| 21 | format: csv |
| 22 | - name: brands |
| 23 | title: Brands (52) |
| 24 | path: data/brands.csv |
| 25 | format: csv |
| 26 | - name: spiritfacts-full |
| 27 | title: Full dataset (JSON) |
| 28 | path: data/spiritfacts.json |
| 29 | format: json |
| 30 | --- |
| 31 | |
| 32 | # SpiritFacts: Alcohol Chemistry & Hangover Index Dataset |
| 33 | |
| 34 | Open data on the chemistry and health profile of spirits, wine, and beer: |
| 35 | congeners, histamines, polyphenols, sulfites, tannins, sugar, and additives, |
| 36 | plus a 1 to 10 Hangover Index across 13 categories and 52 brands. |
| 37 | |
| 38 | Maintained by [SpiritFacts](https://spiritfacts.com). The live, browsable |
| 39 | version, downloads, and methodology live at |
| 40 | [spiritfacts.com/data](https://spiritfacts.com/data). |
| 41 | |
| 42 | ## Files |
| 43 | |
| 44 | |
| 45 | |
| 46 | | `data/brands.csv` | 52 | One row per brand: category, ABV, the seven factors, and hangover index. | |
| 47 | | `data/categories.csv` | 13 | One row per category: family, typical ABV range, factors, hangover index. | |
| 48 | | `data/spiritfacts.json` | - | Full nested dataset with both labels and numeric scores. | |
| 49 | | `datapackage.json` | - | Frictionless Data Package descriptor (field types, keys, license). | |
| 50 | |
| 51 | ## How to read the factors |
| 52 | |
| 53 | The seven factors are graded on an ordinal five-point scale. The CSVs carry both |
| 54 | the label (e.g. `high`) and a numeric `_score` column: |
| 55 | |
| 56 | `1 = very-low, 2 = low, 3 = moderate, 4 = high, 5 = very-high` |
| 57 | |
| 58 | `hangover_index` is a 1 to 10 weighted composite of those factors plus typical |
| 59 | serving strength. Full grading rules: |
| 60 | [spiritfacts.com/about](https://spiritfacts.com/about). Each factor is defined in |
| 61 | the [glossary](https://spiritfacts.com/glossary). |
| 62 | |
| 63 | ## License |
| 64 | |
| 65 | Released under [Creative Commons Attribution 4.0 International (CC BY 4.0)](https://creativecommons.org/licenses/by/4.0/). |
| 66 | Free to use, including commercially. The only condition is attribution: credit |
| 67 | **Spirit Facts** with a link back to [spiritfacts.com](https://spiritfacts.com). |
| 68 | |
| 69 | ## Cite |
| 70 | |
| 71 | > Spirit Facts (2026). SpiritFacts: Alcohol Chemistry & Hangover Index Dataset |
| 72 | > (v1.0.0). https://spiritfacts.com/data. Licensed under CC BY 4.0. |